Tesla Deaths
We provide an updated record of Tesla fatalities and Tesla accident deaths that have been reported and as much related crash data as possible (e.g. location of crash, names of deceased, etc.). This sheet also tallies each claimed and confirmed Tesla autopilot crash, i.e. every instance of when Autopilot was activated during a Tesla crash that resulted in death. Read our other sheets for additional data and analysis on vehicle miles traveled, links and analysis comparing Musk's safety claims, and more.
Tesla Deaths Total as of : 261 | Tesla Autopilot Deaths Count: 12 | Other Totals
Latest update: Tesla construction site crash and earlier incidents added.
We have received requests to collect data to compare the number of Tesla-related fatalities to the collective number of deaths involving other manufacturers' electric vehicles, e.g. Audi with its eTron, VW with ID4, etc. To help with our research, we encourage visitors to please submit any news articles, official statements, or verifiable accounts of non-Tesla electric vehicle deaths by using the Tips form. Thank you.
Year | Date | Country | State | Description | Deaths | Tesla driver | Tesla occupant | Other vehicle | Cyclists/ Peds | TSLA+cycl / peds | Model | AutoPilot claimed | Verified Tesla Autopilot Death | Source | Note | Deceased 1 |
Deceased 2
|
Deceased 3
|
Deceased 4
|
||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2022 | 5/11/2022 | USA | CA | Tesla smashes into construction equipment | 3 | 1 | 2 | - | - | 3 | S | - | - | Wayne Walter Swanson Jr. | Crystal McCallu | Andrew James Chaves | |||||
2022 | 5/7/2022 | USA | UT | Tesla DUI involving another vehicle | 2 | - | - | 2 | - | - | - | - | Joseph Lucero | Sarina Astorga | |||||||
2022 | 5/1/2022 | USA | PA | Tesla DUI hits pedestrian | 1 | - | - | - | 1 | 1 | - | - | |||||||||
2022 | 4/10/2022 | UK | Two car accident | 1 | - | - | 1 | - | - | - | - | ||||||||||
2022 | 4/8/2022 | Netherlands | Head-on collision with truck and Tesla | 1 | 1 | - | - | - | 1 | - | - | ||||||||||
2022 | 3/21/2022 | USA | CA | Three car collision involving Tesla | 2 | - | - | 2 | - | - | - | - | |||||||||
2022 | 3/20/2022 | USA | CA | Car crosses double yellow and crashes with a Tesla | 2 | 1 | - | 1 | - | 1 | 3 | - | - | Ruiju Ma | Madyson James | ||||||
2022 | 3/14/2022 | USA | CA | Tesla collides with rail on highway | 2 | 1 | 1 | - | - | 2 | - | - | - | Jose Elizarraraz Bravo | Luis Elizarraraz Bravo | ||||||
2022 | 3/14/2022 | USA | FL | Tesla crash that ends in fire | 1 | 1 | - | - | - | 1 | - | - | |||||||||
2022 | 3/13/2022 | Switzerland | Frontal collision between Tesla and VW Polo | 1 | - | - | 1 | - | 1 | - | - | ||||||||||
2022 | 3/12/2022 | USA | NY | Tesla ignites on parkway | 1 | 1 | - | - | - | 1 | S | - | - | ||||||||
2022 | 3/7/2022 | China | Tesla on Autopilot hits maintenance car, then BMW hits responder | 1 | - | - | - | 1 | 1 | 1 | - | ||||||||||
2022 | 3/7/2022 | USA | CA | Car found overturned in a ravine | 1 | 1 | - | - | - | 1 | - | - | |||||||||
2022 | 2/29/2022 | USA | MO | Tesla breaksdown in traffic and causes pile-up | 1 | 1 | - | - | - | 1 | - | - | |||||||||
2022 | 2/28/2022 | USA | ID | Tesla crash in water-swollen ditch | 1 | 1 | - | - | - | 1 | - | - | |||||||||
2022 | 2/12/2022 | USA | CA | Tesla accident involving a tree | 1 | 1 | - | - | - | 1 | - | - | |||||||||
2022 | 2/07/2022 | USA | FL | Tesla loses control, hits pole, ignites | 1 | 1 | - | - | - | 1 | - | - | |||||||||
2022 | 1/16/2022 | USA | CA | Three-car collision near intersection | 1 | - | - | 1 | - | 1 | X | - | - | ||||||||
2022 | 1/1/2022 | USA | CA | Motorcyclist crashes into Tesla | 1 | - | - | 1 | - | 1 | X | - | - | ||||||||
2022 | 1/1/2022 | USA | CA | Single-collision on onramp | 1 | 1 | - | - | - | 1 | - | - | - | ||||||||
2021 | 12/31/2021 | USA | CA | Tesla crashes into trees | 2 | 1 | 1 | - | - | 2 | - | - | - | ||||||||
2021 | 12/24/2021 | China | Tesla loses control and drives into river | 1 | 1 | - | - | - | 1 | - | - | ||||||||||
2021 | 12/18/2021 | USA | CA | Multi-car accident | 1 | - | - | 1 | - | - | Y | - | - | ||||||||
2021 | 12/15/2021 | France | Crash in public area including 20 injuries | 1 | - | - | - | 1 | 1 | - | - | - | |||||||||
2021 | 12/7/2021 | USA | AZ | Vehicular collision | 1 | 1 | - | - | - | 1 | - | - | - | ||||||||
2021 | 12/7/2021 | Germany | Tesla crashes into trees, flames erupt | 1 | 1 | - | - | - | 1 | - | - | - | Armin W. | ||||||||
2021 | 12/2/2021 | China | Motorbiker killed by Tesla | 1 | - | - | 1 | - | - | - | - | - | |||||||||
2021 | 12/1/2021 | USA | CA | Collision with pole, battery ignited | 1 | 1 | - | - | - | 1 | 3 | - | - | ||||||||
2021 | 11/29/2021 | USA | CA | DUI crash with parked car | 1 | - | - | 1 | - | - | - | - | - | ||||||||
2021 | 11/15/2021 | USA | CA | Pedestrian hit at crosswalk | 1 | - | - | - | - | 1 | - | - | |||||||||
2021 | 11/8/2021 | USA | AZ | Three car collision | 1 | - | - | 1 | - | - | - | - | |||||||||
2021 | 11/8/2021 | USA | OH | Tesla hits fixture, catches fire | 1 | 1 | - | - | - | 1 | - | - | |||||||||
2021 | 11/6/2021 | USA | NV | DUI crash | 1 | - | 1 | - | - | 1 | Y | - | - | ||||||||
2021 | 11/4/2021 | USA | FL | Tesla hits bicyclist before crashing | 1 | - | - | - | 1 | 1 | - | - | |||||||||
2021 | 10/28/2021 | USA | GA | Multi-collision event on highway | 1 | - | - | 1 | - | - | - | - | |||||||||
2021 | 10/15/2021 | USA | AZ | Toyota hits Tesla | 1 | - | - | 1 | - | - | - | - | |||||||||
2021 | 9/17/2021 | USA | IA | Three-way car collision | 1 | - | - | 1 | - | - | - | - | |||||||||
2021 | 9/13/2021 | USA | FL | Tesla hits tree and ignites on fire | 2 | 1 | 1 | - | - | 2 | S | - | - | ||||||||
2021 | 9/4/2021 | China | Tesla hit pedestrian crossing road | 1 | - | - | - | 1 | 1 | - | - | ||||||||||
2021 | 9/4/2021 | USA | FL | Tesla runs stop sign, crashes into house | 2 | - | 1 | - | 1 | 2 | S | - | - | ||||||||
2021 | 8/26/2021 |
Netherlands
|
Tesla hits tree | 1 | 1 | - | - | - | 1 | - | - | ||||||||||
2021 | 8/25/2021 | USA | AZ | Tesla runs a red light and hits another car | 3 | - | - | 3 | - | - | - | - | - | Ariyanna Parsad |
Jazmine Marquez
|
Kiyvon Martin
|
|||||
2021 | 8/17/2021 | USA | PA | Tesla crashes into guardrail | 1 | 1 | - | - | - | 1 | 3 | - | - | ||||||||
2021 | 7/26/2021 |
Netherlands
|
Four vehicle collision, Tesla catches fire | 1 | - | - | - | ||||||||||||||
2021 | 7/26/2021 | USA | NY | Pedestrian hit on shoulder | 1 | - | - | - | 1 | 1 | 1 | 1 | Jean Louis | ||||||||
2021 | 7/23/2021 | USA | GA | Tesla Driver loses control and hits median barrier | 1 | 1 | - | - | - | 1 | 3 | - | - | ||||||||
2021 | 7/21/2021 | USA | GA | Tesla driver hits man on shoulder of highway | 1 | - | - | - | 1 | 1 | - | - | |||||||||
2021 | 7/7/2021 | USA | CA | Other driver dies in head-on collision | 1 | - | - | 1 | - | - | S | - | - | ||||||||
2021 | 6/29/2021 | USA | CA | Car crashes into Tesla, fire breaks out | 2 | 1 | - | 1 | - | 1 | - | - | |||||||||
2021 | 6/19/2021 | USA | MI | Tesla hits power pole, runs off road, and ignites | 2 | 1 | 1 | - | - | 2 | - | - | |||||||||
2021 | 6/16/2021 | USA | FL | Tesla crashes, driver later dies in hospital | 1 | 1 | - | - | - | 1 | - | - | |||||||||
2021 | 6/16/2021 | Denmark | Driver loses control of car, crashes into tree | 1 | 1 | - | - | - | 1 | - | - | ||||||||||
2021 | 6/11/2021 | USA | WA | Tesla crashes through backyard fence | 1 | 1 | - | - | - | 1 | - | - | |||||||||
2021 | 6/11/2021 | USA | NY | Driver crashes into senior living facility | 1 | - | 1 | - | - | 1 | - | - | |||||||||
2021 | 6/1/2021 | USA | WA | Tesla hits concrete barrier, later catches on fire | 1 | 1 | - | - | - | 1 | - | - | Samuel James Morson | ||||||||
2021 | 5/26/2021 | USA | VA | Tesla involved in multi-car highway accident | 4 | - | - | 4 | - | - | - | - | |||||||||
2021 | 5/15/2021 | China | Tesla hits police officers and kills one | 1 | - | - | - | 1 | 1 | - | - | ||||||||||
2021 | 5/7/2021 | China | Tesla runs into back of truck | 1 | 1 | - | - | - | 1 | - | - | ||||||||||
2021 | 5/5/2021 | USA | CA | Multi-event collision with truck on highway | 1 | 1 | - | - | - | 1 | 1 | - | |||||||||
2021 | 4/17/2021 | USA | TX | Tesla crashes into tree, bursts into fire | 2 | - | - | 2 | S | 2 | - | William Varner |
Everette Talbot
|
||||||||
2021 | 4/17/2021 | China |
Tesla hits concrete barrier and spontaneously combusts
|
1 | - | 1 | - | - | 1 | - | - | ||||||||||
2021 | 4/16/2021 | France | Tesla crashes into tree with 5 occupants | 2 | - | - | 2 | - | - | ||||||||||||
2021 | 4/14/2021 | USA | TX | Head-on collision involving a Tesla | 1 | 1 | 1 | - | - | ||||||||||||
2021 | 4/13/2021 | Germany | Tesla goes off road, hits a tree, and bursts into flames | 1 | 1 | - | - | - | 1 | S | - | - | |||||||||
2021 | 4/3/2021 | USA | PA | Tesla loses control, hits railing and cut in half | 2 | 1 | 1 | - | - | 2 | - | - | Crystal Stash |
Henry H. Abrahams
|
|||||||
2021 | 4/1/2021 | China | Driver hit traffic island, Tesla catches on fire | 1 | 1 | - | - | - | 1 | 3 | - | - | |||||||||
2021 | 3/21/2021 | UK |
Pedestrian hit in collision, later dies in hospital weeks later
|
1 | - | - | - | 1 | 1 | - | - | ||||||||||
2021 | 3/20/2021 | Belgium | Driver runs over curb, loses control and hit pole | 1 | 1 | - | - | - | 1 | - | - | ||||||||||
2021 | 3/13/2021 | UK | Tesla crashes into stationary van | 1 | - | - | 1 | - | - | 3 | - | - | |||||||||
2021 | 3/10/2021 | USA | CA | Tesla crashes into tree, occupants killed | 2 | 1 | 1 | - | - | 1 | - | - | |||||||||
2021 | 3/7/2021 | USA | OH | 3 car collision near intersection | 1 | - | - | 1 | - | - | - | - | |||||||||
2021 | 2/22/2021 | USA | CA | High speed crash into telephone poll | 1 | 1 | - | - | - | 1 | - | - | |||||||||
2021 | 1/22/2021 | USA | AZ | Tesla crashes into tree, occupants killed | 2 | 1 | 1 | - | - | 2 | - | - | |||||||||
2021 | 1/21/2021 | USA | CO | Tesla hits car and car crashes, driver later dies | 1 | - | - | 1 | - | - | - | - | |||||||||
2021 | 1/15/2021 | USA | FL | Head-on collision involving a Tesla, other driver dies | 1 | - | - | 1 | - | - | - | - | |||||||||
2021 | 1/10/2021 | USA | UT | Car collides with Tesla, both drivers die | 2 | 1 | - | 1 | - | - | - | - | |||||||||
2020 | 12/18/2020 | Portugal | Tesla driver crashes into pole and dies in resulting fire | 1 | 1 | - | - | 1 | - | - | |||||||||||
2020 | 12/11/2020 | USA | FL |
Pedestrians hit and run by Tesla, one died from injuries
|
1 | - | - | - | 1 | 1 | - | - | |||||||||
2020 | 12/10/2020 |
South Korea
|
Car went out of control and crashed into a wall | 1 | - | 1 | - | - | 1 | X | 1 | - | Yoon Hong-geun | ||||||||
2020 | 12/4/2020 | USA | CA | Car loses control, goes airborne, hits telephone pole | 1 | - | 1 | - | - | 1 | - | - | Kevin Gallardo | ||||||||
2020 | 11/16/2020 | USA | MO | Five-vehicle pileup involving truck | 1 | - | - | 1 | - | - | Y | - | - | ||||||||
2020 | 10/31/2020 | USA | CA | Car hit by a Tesla, driver later died from injuries | 1 | - | - | 1 | - | - | Y | - | - | ||||||||
2020 | 10/10/2020 | USA | CA | Motorcyclist died after rear-ending a Tesla | 1 | - | - | 1 | - | - | Y | - | - | Matthew Hathaway | |||||||
2020 | 10/7/2020 | Belgium |
Driver going wrong direction hits Tesla, driver later dies
|
1 | - | - | 1 | - | - | 3 | - | ||||||||||
2020 | 9/17/2020 | USA | GA |
Tesla loses control and crashes into bus shelter, kills man inside
|
1 | - | - | - | 1 | 1 | 3 | 1 | - | ||||||||
2020 | 9/12/2020 | USA | CA | Car lands on Tesla, other vehicle driver dies | 1 | - | - | 1 | - | - | - | - | |||||||||
2020 | 9/6/2020 | USA | IL | Tesla runs thru red light, crashes, driver dies at scene | 1 | 1 | - | - | - | 1 | - | - | |||||||||
2020 | 9/5/2020 | China | Tesla crashes into crowd, 2 dead and several injured | 2 | - | - | - | 2 | 2 | X | - | - | |||||||||
2020 | 8/24/2020 | USA | VA |
Two car collision at intersection, other driver dies afterwards
|
1 | - | - | 1 | - | - | X | - | - | ||||||||
2020 | 8/13/2020 | Germany | Tesla crashes into tree | 1 | 1 | - | - | - | 1 | X | 1 | - | |||||||||
2020 | 8/12/2020 | USA | CA | Tesla hits two cars along exit ramp & catches fire | 2 | 1 | 1 | - | - | 1 | 1 | - | David Alan Brown | ||||||||
2020 | 8/2/2020 | USA | CA |
Tesla crashes into tree, ignites, kills driver and passenger
|
2 | 1 | 1 | - | - | 1 | - | - | |||||||||
2020 | 7/18/2020 | USA | UT | Tesla races other car, other car crashes | 1 | - | - | 1 | - | - | - | - | |||||||||
2020 | 6/23/2020 | USA | GA | Vehicle collides with Tesla at intersection | 1 | - | - | 1 | - | - | - | - | |||||||||
2020 | 6/21/2020 | Germany |
Tesla veers into other lane, crashes into oncoming car
|
3 | - | - | 3 | - | - | 3 | 1 | - | Claudia Günther |
Frau Sarah
|
Claudias Mutter Sylvia
|
||||||
2020 | 6/17/2020 | Canada | Motorcyclist killed in crash with Tesla | 1 | - | - | 1 | - | - | - | |||||||||||
2020 | 6/8/2020 |
Netherlands
|
Driver has heart attack and crashes Tesla | 1 | 1 | - | - | - | 1 | 3 | - | - | |||||||||
2020 | 5/25/2020 | USA | CA | Tesla goes off cliff and later found | 1 | 1 | - | - | - | 1 | - | - | |||||||||
2020 | 5/14/2020 | USA | CA | Two-car collision | 1 | - | - | 1 | - | - | 3 | - | - | Gary Marchi | |||||||
2020 | 5/5/2020 | USA | CA | Drunk driver strikes Tesla | 1 | - | - | 1 | - | - | - | - | |||||||||
2020 | 5/4/2020 | Norway | Tesla strikes and kills a man standing next to his truck | 1 | - | - | 1 | - | - | S | 1 | 1 | |||||||||
2020 | 4/24/2020 |
Netherlands
|
Tesla runs off road, crashes, catches fire | 1 | 1 | - | - | - | 1 | - | - | ||||||||||
2020 | 4/3/2020 | Taiwan | Tesla rolls over and catches on fire | 1 | 1 | - | - | - | 1 | 3 | - | - | |||||||||
2020 | 4/1/2020 | USA | OH | Tesla drive off road into tree | 1 | 1 | - | - | - | 1 | 3 | - | - | ||||||||
2020 | 3/8/2020 | USA | GA | Motorcyclist rear ends Tesla | 1 | - | - | 1 | - | - | - | - | Zachary Stringer | ||||||||
2020 | 3/4/2020 |
Netherlands
|
Three car collision | 1 | - | - | 1 | - | - | - | - | ||||||||||
2020 | 2/24/2020 | Canada | Tesla drives off cliff | 3 | 1 | 2 | - | - | 3 | 3 | - | - | Mike Cochlin |
Liam Cochlin
|
Quinn Cochlin
|
||||||
2020 | 1/31/2020 | USA | FL | Nissan in front of Tesla loses control | 1 | - | - | 1 | - | - | 3 | - | - | Arthur Henry Oliver | |||||||
2020 | 1/26/2020 | USA | NJ | Tesla crashes into car at toll booth | 1 | - | - | 1 | - | - | X | - | - | Vladmir Chen | |||||||
2020 | 1/21/2020 | Germany | Sudden unintended acceleration kills store patron | 1 | - | - | - | 1 | 1 | S | - | - | |||||||||
2020 | 1/19/2020 | Taiwan | Tesla t-bones sedan, kills pedestrian | 1 | - | - | - | 1 | 1 | X | - | - | Zhang | ||||||||
2020 | 1/18/2020 | USA | CA | Tesla strikes sign, burns | 1 | 1 | - | - | - | 1 | S | - | - | ||||||||
2020 | 1/5/2020 | USA | NV | Tesla runs red, strikes car, burns | 1 | - | - | 1 | - | - | - | - | Sarina Astorga | ||||||||
2020 | 1/4/2020 | USA | FL | Tesla strikes Mercury | 1 | - | - | 1 | - | - | 3 | - | - | Augustina Lillie | |||||||
2019 | 12/29/2019 | USA | IN | Tesla rear ends parked fire truck | 1 | - | 1 | - | - | 1 | 3 | 1 | 1 | Jenna Monet | |||||||
2019 | 12/29/2019 | USA | CA | Tesla runs red light after exiting freeway | 2 | - | - | 2 | - | - | S | 2 | 2 | ||||||||
2019 | 12/23/2019 | Slovenia | Drunk driver strikes Tesla | 1 | - | - | 1 | - | - | S | - | - | |||||||||
2019 | 12/19/2019 | USA | FL | Police SUV strikes Tesla | 2 | 1 | 1 | - | - | 2 | - | - | Charles Barancik | ||||||||
2019 | 12/11/2019 | USA | CA | Tesla strikes turning Lexus | 1 | - | - | 1 | - | - | X | - | - | ||||||||
2019 | 12/10/2019 | USA | NV | Kia rear ends Tesla | 1 | - | - | 1 | - | - | - | - | |||||||||
2019 | 12/1/2019 | USA | TX | Struck Ford veers into Tesla's lane | 2 | - | - | 2 | - | - | - | - | |||||||||
2019 | 11/24/2019 | Taiwan | Tesla strikes divider, driver falls to death | 1 | 1 | - | - | - | 1 | 3 | - | - | |||||||||
2019 | 11/22/2019 | USA | CA | Tire strikes Tesla | 1 | 1 | - | - | - | 1 | - | - | |||||||||
2019 | 11/21/2019 | USA | CA | Tesla kills pedestrian | 1 | - | - | - | 1 | 1 | S | - | - | Emelio Perez | |||||||
2019 | 11/20/2019 | Austria | Tesla strikes impact attenuator | 1 | 1 | - | - | - | 1 | 3 | - | - | |||||||||
2019 | 11/20/2019 | USA | FL | Tesla turns into oncoming traffic | 1 | 1 | - | - | - | 1 | 3 | - | - | Robert Krottner | |||||||
2019 | 11/20/2019 | USA | CA | Tesla in multi vehicle crash | 1 | - | - | 1 | - | - | - | - | |||||||||
2019 | 11/14/2019 | Germany | Tesla kills pedestrian | 1 | - | - | - | 1 | 1 | 3 | - | - | |||||||||
2019 | 11/10/2019 | USA | FL | Wrong way driver strikes Tesla | 1 | - | - | 1 | - | - | - | - | |||||||||
2019 | 11/7/2019 | USA | CA | Two car collision | 1 | - | - | 1 | - | - | 3 | - | - | ||||||||
2019 | 11/1/2019 | Norway | Three car collision | 1 | - | - | - | - | - | S | - | - | Nina Mogster | ||||||||
2019 | 10/19/2019 | USA | PA | Man thrown from vehicle, struck by Tesla | 1 | - | - | 1 | - | - | X | - | - |
Joan Fernando Valerio Jimenez
|
|||||||
2019 | 10/17/2019 | Germany | Tesla turns into oncoming motorcyclist | 1 | - | - | 1 | - | - | S | - | - | |||||||||
2019 | 10/12/2019 | USA | CA | Wrong way driver strikes Tesla, Tesla burns | 1 | - | - | 1 | - | - | S | - | - | ||||||||
2019 | 9/22/2019 | USA | NV | Tesla runs red light | 1 | - | - | 1 | - | - | 3 | - | - | ||||||||
2019 | 9/17/2019 | USA | FL | Tesla into oncoming traffic | 1 | 1 | - | - | - | 1 | 1 | - |
AP claimed in NHTSA complaint
|
||||||||
2019 | 9/11/2019 | USA | OH | Subaru strikes Tesla | 1 | - | - | 1 | - | - | S | - | - | Marjorie Hill | |||||||
2019 | 9/11/2019 | USA | VA | Tesla kills motorcyclist | 1 | - | - | 1 | - | - | S | - | - | Wayne Marbury | |||||||
2019 | 9/8/2019 | USA | CA | Honda rear ends Tesla | 1 | - | - | 1 | - | - | - | - | |||||||||
2019 | 9/7/2019 | USA | PA | Tesla drives through T intersection, into woods | 1 | - | 1 | - | - | 1 | 3 | - | - | Daniel J. Rodkey | |||||||
2019 | 9/1/2019 | Germany | Tesla into oncoming traffic | 2 | - | - | 2 | - | - | - | - | ||||||||||
2019 | 8/24/2019 | USA | CA | Tesla rear ends Ford | 1 | - | - | 1 | - | - | 3 | 1 | 1 | ||||||||
2019 | 8/15/2019 | Germany | Tesla kills motorcyclist | 1 | - | - | 1 | - | - | S | - | - | |||||||||
2019 | 7/21/2019 | USA | DE | Tesla drives into office building, kills occupant | 1 | - | - | - | 1 | 1 | 3 | - | - | Kaity West | |||||||
2019 | 7/21/2019 | USA | CA | Tesla kills pedestrian | 1 | - | - | - | 1 | 1 | 3 | - | - | ||||||||
2019 | 7/13/2019 | USA | CA | Tesla kills pedestrian | 1 | - | - | - | 1 | 1 | - | - | |||||||||
2019 | 7/8/2019 | USA | IA | Car drifts into Tesla's lane | 1 | - | - | 1 | - | - | S | - | - | ||||||||
2019 | 6/30/2019 | USA | CA | Single car crash near Menifee | 1 | 1 | - | - | - | 1 | 3 | 1 | - |
Case ID: 91121642
|
|||||||
2019 | 6/7/2019 | Ukraine | Tesla strikes construction vehicle | 1 | - | 1 | - | - | 1 | X | - | - | |||||||||
2019 | 6/4/2019 | USA | CA | Six vehicle crash | 1 | - | - | 1 | - | - | S | - | - | Janet Genao | |||||||
2019 | 5/31/2019 | USA | CA | Tesla rear ends Ford | 1 | - | - | 1 | - | - | - | - | |||||||||
2019 | 4/30/2019 | Spain | Car drifts into Tesla's lane | 1 | - | - | 1 | - | - | S | - | - | |||||||||
2019 | 4/25/2019 | USA | FL | Tesla kills pedestrian | 1 | - | - | - | 1 | 1 | S | 1 | 1 | ||||||||
2019 | 4/15/2019 | USA | CA | Tesla strikes on-ramp curb | 1 | - | 1 | - | - | 1 | - | - | |||||||||
2019 | 3/18/2019 | Canada | Tesla strikes pole, burns | 1 | 1 | - | - | - | 1 | X | - | - | |||||||||
2019 | 3/10/2019 | USA | FL | BMW strikes Tesla | 1 | - | 1 | - | - | 1 | 3 | - | - | ||||||||
2019 | 3/1/2019 | USA | FL | Autopilot into 18 wheeler | 1 | 1 | - | - | - | 1 | 3 | 1 | 1 | ||||||||
2019 | 2/24/2019 | USA | FL | Tesla crashes into tree, burns | 1 | 1 | - | - | - | 1 | S | - | - | Omar Awan | |||||||
2019 | 2/18/2019 | USA | CA | Tesla rear ends stopped car | 1 | 1 | - | - | - | 1 | S | - | - | ||||||||
2019 | 1/30/2019 | Holland | Driver mistakenly believes Autopilot is on | 1 | - | - | 1 | - | - | S | 1 | - | |||||||||
2018 | 12/30/2018 | USA | VA | Early morning, single car collision | 1 | 1 | - | - | - | 1 | 3 | - | - |
Car model confirmed in personal correspondence
|
Rod Rhines | ||||||
2018 | 12/26/2018 | USA | NH | Burned in New Ipswich crash | 1 | - | 1 | - | - | 1 | X | - | - | ||||||||
2018 | 11/15/2018 | Denmark | Tesla into oncoming traffic | 1 | - | - | 1 | - | - | S | - | - | |||||||||
2018 | 11/10/2018 | USA | FL | Tesla kills motorcyclist | 1 | - | - | 1 | - | - | X | - | - | ||||||||
2018 | 11/9/2018 | USA | CA | Tesla crashes into tree | 2 | - | 2 | - | - | 2 | S | - | - |
John Renner, investigation #18119-2207
|
|||||||
2018 | 10/26/2018 | Canada | Tesla drives off road | 1 | - | 1 | - | - | 1 | S | - | - | James Accurso | ||||||||
2018 | 9/21/2018 | USA | CA | Single car collision in Anaheim on SR-91 | 1 | 1 | - | - | - | 1 | S | - | - | ||||||||
2018 | 9/15/2018 | Japan | Tesla rear ends stopped car | 2 | - | - | 2 | - | - | X | - | - | |||||||||
2018 | 8/4/2018 | Holland | Tesla crashes into tree | 1 | - | 1 | - | - | 1 | S | - | ||||||||||
2018 | 7/24/2018 | USA | MO | Concrete falls on Tesla | 1 | 1 | - | - | - | 1 | - | - | |||||||||
2018 | 5/20/2018 | USA | CA | Tesla drives into pond | 1 | 1 | - | - | - | 1 | S | - | - | Keith Leund | |||||||
2018 | 5/10/2018 |
Switzerland
|
Tesla drives into median, burns | 1 | 1 | - | - | - | 1 | - | - | ||||||||||
2018 | 5/8/2018 | USA | FL | Two teens trapped in burning Tesla | 2 | 1 | 1 | - | - | 2 | S | - | - | Edgar Martinez |
Barrett Riley
|
||||||
2018 | 4/29/2018 | Japan | Sleeping Tesla driver kills motorcyclist | 1 | - | - | 1 | - | - | X | 1 | 1 | |||||||||
2018 | 4/28/2018 | USA | OH | Ohio prom night crash | 1 | - | 1 | - | - | 1 | S | - | - | ||||||||
2018 | 3/23/2018 | USA | CA | Autopilot into highway barrier | 1 | 1 | - | - | - | 1 | 1 | 1 | |||||||||
2018 | 3/12/2018 | China | Tesla kills pedestrian | 1 | - | - | - | 1 | 1 | - | - | ||||||||||
2018 | 3/12/2018 | Norway | Sudden unintended acceleration into wall | 1 | 1 | - | - | - | 1 | - | - | ||||||||||
2017 | 11/22/2017 |
Switzerland
|
Tesla rear ends stopped car | 1 | - | - | 1 | - | - | S | - | - | |||||||||
2017 | 11/14/2017 | Australia | Tesla kills cyclist | 1 | - | - | - | 1 | 1 | - | - | ||||||||||
2017 | 9/24/2017 | USA | TN | Tesla drives off road | 1 | 1 | - | - | - | 1 | - | - |
A Twitter search for "Cruzelite" and "Tesla" confirms Joel owned a Tesla. Joel also had a TMC account.
|
Joel Michael | |||||||
2017 | 8/13/2017 | USA | AZ | Tesla kills motorcyclist | 1 | - | - | 1 | - | - | - | - | Greg Dolphin | ||||||||
2017 | 7/21/2017 | USA | AZ | Wrong way driver strikes Tesla | 1 | - | - | 1 | - | - | - | - | |||||||||
2017 | 6/25/2017 | USA | CA | Tesla strikes Camry | 1 | - | - | 1 | - | - | - | - | |||||||||
2017 | 6/10/2017 | USA | HI | Unclear; see note at right | 1 | - | - | 1 | - | - | S | - | - |
News report describes a speeding driver striking a Tesla; video footage and Copart photos of car show an unblemished Tesla missing a rear wheel, suggesting another of Tesla's characteristic "snap off" wheels
|
|||||||
2017 | 5/11/2017 | USA | FL | Tesla into oncoming traffic | 1 | - | - | 1 | - | - | - | - | Bryant Gonzalez | ||||||||
2017 | 4/26/2017 | Norway | Tesla into oncoming traffic | 1 | - | - | 1 | - | - | - | - | ||||||||||
2017 | 3/13/2017 | USA | CA | Tesla kills pedestrian | 1 | - | - | - | 1 | 1 | - | - | |||||||||
2017 | 1/17/2017 | Germany | Driver died in pileup | 1 | 1 | - | - | - | 1 | - | - | ||||||||||
2016 | 12/20/2016 | USA | CA | Tesla kills pedestrian | 1 | - | - | - | 1 | 1 | X | - | - | James Scott | |||||||
2016 | 11/23/2016 | USA | IL | Driver dead in Winnebago County | 1 | 1 | - | - | - | 1 | S | - | - |
In NHTSA-FARS database, CaseNum=964&StateNum=17&CaseYear=2016
|
|||||||
2016 | 11/3/2016 | USA | IN | Indianapolis fire | 2 | 1 | 1 | - | - | 2 | - | - | Casey Speckman |
Kevin McCarthy
|
|||||||
2016 | 10/10/2016 | USA | NH | Pileup | 1 | - | - | 1 | - | - | S | - | - | ||||||||
2016 | 10/7/2016 | USA | CA | Tesla kills motorcyclist | 1 | - | 1 | - | - | - | - | ||||||||||
2016 | 9/7/2016 | Holland | Drove into wooded ravine | 1 | 1 | - | - | - | 1 | - | - | ||||||||||
2016 | 9/1/2016 | USA | FL | Motorcyclist rear ends Tesla | 1 | - | - | 1 | - | - | - | - | |||||||||
2016 | 8/15/2016 | USA | CA | Tesla rear ended | 1 | - | 1 | - | - | 1 | S | - | - | ||||||||
2016 | 7/29/2016 | USA | FL | Tesla kills pedestrian | 1 | - | - | - | 1 | 1 | - | - | |||||||||
2016 | 7/22/2016 | USA | CA | Passat strikes Tesla | 1 | - | - | 1 | - | - | S | - | - | ||||||||
2016 | 6/8/2016 | USA | HI | Nissan Altima wrong way into Tesla | 1 | - | - | 1 | - | - | - | - | |||||||||
2016 | 5/7/2016 | USA | FL | Autopilot into 18 wheeler | 1 | 1 | - | - | - | 1 | 1 | 1 | Joshua Brown | ||||||||
2016 | 4/22/2016 | USA | CA | Pedestrian killed in pileup | 1 | - | - | - | 1 | 1 | S | - | - | ||||||||
2016 | 4/8/2016 | USA | OH | Chevy Cobalt wrong way into Tesla | 1 | - | - | 1 | - | - | - | - | |||||||||
